About Us
OUR PRESENCE
Our
Happy Customers
Fleet
OUR JOURNEY
Fleet
OUR PRODUCTS
Our Rental (PLAN-A)
FUSION | FUSION | FUSION | FUSION | ELECTRA | ELECTRA | ELECTRA | AGILE | AGILE | FUSION DX | FUSION DX | FUSION DX | FALCON | |
BATTERY CAPACITY | 60V/24Ah | 60V/26Ah | 60V/30Ah | 60V/40Ah | 60V/24Ah | 60V/26Ah | 60V/30Ah | 60V/24Ah | 60V/30Ah | 60V/24Ah | 60V/30Ah | 60V/40Ah | 60V/30Ah |
MOTOR POWER | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt | 250 Watt |
RANGE (KM/ CHARGE) | 65-75 Km* | 65-75 Km* | 70-90 Km* | 65-75 Km* | 55-65 Km* | 55-65 Km* | 55-65 Km* | 70-90 Km* | 70-90 Km* | 70-90 Km* | 70-90 Km* | 70-90 Km* | 80-90 Km* |
CHARGING TIME | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 3-4 hours* | 4-5 hours* |
GROUND CLEARANCE | 115 mm | 115 mm | 115 mm | 115 mm | 100 mm | 100 mm | 100mm | 125mm | 130 mm | 125 mm | 125 mm | 125 mm | 160 mm |
BRAKES | Disc (Front)/Drum (Rear) | Rear-Drum | Disc (Front)/Drum (Rear) | Rear-Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum | Disk, Alloy Wheel |
MONTHLY RENTAL | Rs. 1,400/-* | Rs. 1,400/-* | Rs. 1,700/-* | Rs. 2,600/-* | Rs. 1,400/-* | Rs. 1,400/-* | Rs. 1,800/-* | Rs. 1,400/-* | Rs. 1,700/-* | Rs. 1,700/-* | Rs. 1,800/-* | Rs. 2,700/-* | Rs. 1,800/-* |
EX SHOWROOM PRICE | Rs. 74,844/-* | Rs. 74,844/-* | Rs. 82,949/-* | Rs. 92,608/-* | Rs. 74,844/-* | Rs. 74,844/-* | Rs. 84,890/-* | Rs. 75,303/-* | Rs. 82,949/-* | Rs. 75,630/-* | Rs. 83,274/-* | Rs. 94,396/-* | Rs. 85,278/-* |
Security Deposit | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* | Rs. 45,000/-* |
Our Rental (PLAN-B)
FUSION | FUSION | FUSION | FUSION | ELECTRA | ELECTRA | ELECTRA | AGILE | AGILE | FUSION DX | FUSION DX | FUSION DX | FALCON | |
BATTERY CAPACITY | 60V/24Ah | 60V/26Ah | 60V/30Ah | 60V/40Ah | 60V/24Ah | 60V/26Ah | 60V/30Ah | 60V/24Ah | 60V/30Ah | 60V/24Ah | 60V/30Ah | 60V/40Ah | 60V/30Ah |
MOTOR POWER | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt | 250Watt |
RANGE (KM/ CHARGE) | 65-75 km* | 65-75 km* | 70-90 km* | 65-75 km* | 55-65km* | 55-65km* | 55-65km* | 70-90km* | 70-90km* | 70-90km* | 70-90km* | 70-90km* | 80-90km* |
CHARGING TIME | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 3-4 Hours* | 4-5 Hours* |
GROUND CLEARANCE | 115mm | 115mm | 115mm | 115mm | 100mm | 100mm | 100mm | 125mm | 130mm | 125mm | 125mm | 125mm | 160mm |
| Disc(Front)/ Drum(Rear) | Rear-Drum | Disc(Front)/ Drum(Rear) | Rear-Drum | Disc(Front)/ Drum(Rear) | Front Disc-Rear Drum | Front Disc-Rear Drum | Front Disc-Rear Drum | Front Disc-Rear Drum | Front Disc-Rear Drum | Front Disc-Rear Drum | Front Disc-Rear Drum | Disk,Alloy Wheel |
MONTHLY RENTAL | Rs. 2,800/-* | Rs. 2,800/-* | Rs.3,200/-* | Rs. 4,100/-* | Rs. 2,800/-* | Rs. 2,800/-* | Rs. 3,300/-* | Rs. 2,800/-* | Rs. 3,200/-* | Rs. 3,200/-* | Rs. 3,300/-* | Rs. 4,200/-* | Rs. 3,300/-* |
EX SHOWROOM PRICE | Rs. 74,844/-* | Rs. 74,844/-* | Rs. 82,949/-* | Rs. 92,608/-* | Rs. 74,844/-* | Rs. 74,844/-* | Rs. 84,890/-* | Rs. 75,303/-* | Rs. 82,949/-* | Rs. 75,630/-* | Rs. 83,274/-* | Rs. 94,396/-* | Rs. 85,278/-* |
SECURITY DEPOSIT | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* | Rs. 25,000/-* |
Refund Policies of “E-Scoot Rental Solutions” Electric Vehicle 2-Wheeler Rental Services (Flexi 12 Plan) 1.Security Deposit and Deductions: Upon the initiation of the rental agreement, the Renter shall submit a security deposit as a safeguard against damages, losses, and associated charges. E-Scoot Rental Solutions reserves the right to deduct the following charges, as applicable, from the security deposit at the termination of the 12-month rental tenure: a.Repair Costs: Charges pertaining to the repair of damages exceeding normal wear and tear. b.Replacement Costs: Expenses incurred for the replacement of the vehicle in the event of loss, theft, or irreparable damage. c.Cleaning and Maintenance: Charges for cleaning and maintenance if the vehicle is returned excessively soiled or has not been maintained according to stipulated standards. d.Missing or Damaged Accessories: Replacement cost of any missing or damaged accessories initially provided with the vehicle. e.Charges for Optional Services: Cost of optional services availed by the Renter during the rental period. f.Applicable Taxes: All relevant taxes related to the rental services, including but not limited to GST. g.Loss, Damage, or Repair Costs: Loss of, or damage to the vehicle, costs associated with repairs, loss of vehicle's use, diminution of the vehicle’s value due to damage or repair, and expenses related to the enforcement of such charges. This includes administrative fees for claim processing and legal expenses incurred in pursuing claims. 2.Additional Deductions: In addition to the abovementioned deductions, E-Scoot Rental Solutions reserves the right to deduct the following charges from the security deposit: a.Late Return Charges: A fee of Rs. 100 per day for late return of the vehicle beyond the agreed-upon rental term. b.Fines, Penalties, and Violations: All fines, penalties, traffic and/or parking violations, court costs, towing charges, and other expenses related to the vehicle assessed against the Owner or the vehicle during the rental term. c.Expenses Incurred due to Renter's Default: All expenses incurred by the Owner due to the Renter's failure to return the vehicle, including but not limited to costs associated with locating and recovering the vehicle. d.Costs to Collect Unpaid Rent: All costs incurred by the Owner to collect unpaid rent due from the Renter, including legal fees and administrative costs. 3.Refund Process: a.The security deposit shall be refunded to the Renter within 15 working days from the satisfactory handover of the Vehicle at the designated location of E-Scoot Rental Solutions. The refund will be processed after deducting the charges mentioned under the present policies as outlined in section 1 and 2 above. The refund shall be made using the original payment method used for the security deposit payment. b. In case of death of the Renter during the lease period, the Security Deposit will be refunded to the nominee, subject to applicable deductions, appointed by the Renter at the time of registration. 4.Modification By accepting the terms of “Vehicle Rental Agreement-(Flexi-12)”, the Renter acknowledges and agrees to abide by these refund policies and the specified deductions, as outlined herein. E-Scoot Rental Solutions reserves the right to modify these policies with prior notice to the Renter. 5.Binding Effect
This document is legally binding and constitutes an integral part of the rental agreement between E-Scoot Rental Solutions and the Renter. 6.Disputes: All disputes are subject to the exclusive jurisdiction of Courts at Delhi Only. |
Our Plan
Choose your Best Plan
E-Scoot Rental Partner (ESRP)
E-Scoot Rental Store (ESRS)
Rs. 12,500/- p.m for 12 months.
Rs. 8567/- after every 4 months (within a year).
Flexi 12
(Plan-A)
(For Rental Customers)
Flexi 12
(Plan-B)
(For Rental Customers)
Media
Video Gallery
ESRP Felicitation Awards
E-Scoot Rental Store- Dwarka
E-Scoot Rental Store- Nishat Ganj
E-Scoot Rental Store-Baytu
E-Scoot Rental Store- Khajuraho
E-Scoot Rental Store- Jodhpur
E-Scoot Rental Store - Barmer
E-Scoot Rental Store- Barabanki
E-Scoot Rental Store - Chhatarpur
Designed for our roads
Get in touch
We’d Love To Help You
thoughts & answer any questions you may have!
Corporate Office
Customer Care
+91-9717184230
Email Address
admin@escootretals.in
Send a Message to Us
Just send us your questions or concerns to us. We will get in touch.
Have a Question?
+91-9717184230
Monday – Sat 9.00 – 6.00
Sunday & Public Holidays (Closed)